Technical Specifications
Technical Specification | Results | Description |
Standard thickness | 6-9-13-16-25-32-40-50 mm | |
Roll Diameter | 1000-1200 mm | |
Thermal conductivity (Termal conductivity-w/mk) | y=0.034 20'c y=0.032 0'c y=0.029 -30'c | In accordance with ISO 8621 ,EN ISO8497 EN 12667 (DIN 52621) |
Energy saving percentage | 70%=>94% | The percentage of energy saving is different based on thickness and implementation conditions in this range |
Working temperature range | -196 --- +105 | For temperatures lower than -20 degrees, it is necessary to consult with the company's technical experts |
Useful life | More than 30 years | Choosing the right thickness and correct implementation is effective in the life of the insulation |
Reaction to fire | Slow-burning and self-extinguishing with low smoke concentration C-S3_d0 | In accordance with EN 13501 , NFP 92-501 , DIN 4102 , UNI 9177 |
Smoke toxicity | non-toxic | In accordance with DIN 5510 |
Resistance against water vapor penetration | μ>10000 | In accordance with DIN EN12086 , DIN EN 13469 , DIN EN 12086-13469 |
%40.0
Less installation time
contact us
Contact us for more information and advice